Care services in Wales
1,837 registered adult social care services regulated by Care Inspectorate Wales, with 25,128 registered beds.
1,837services
1,044care homes
25,128registered beds
61%with a published rating
Ratings across Wales
- 165 excellent
- 815 good
- 115 need improvement
- 30 poor
By type of care
- Residential care homes 800
- Home care agencies 785
- Nursing homes 244
- Shared Lives schemes 8
By council area
| Area | Services | Care homes | Beds | Ratings |
|---|---|---|---|---|
| Cardiff | 212 | 74 | 2,133 |
|
| Swansea | 153 | 84 | 2,068 |
|
| Rhondda Cynon Taf | 123 | 57 | 1,407 |
|
| Carmarthenshire | 123 | 90 | 2,214 |
|
| Pembrokeshire | 97 | 66 | 1,169 |
|
| Conwy | 97 | 71 | 1,499 |
|
| Denbighshire | 93 | 70 | 1,403 |
|
| Vale of Glamorgan | 90 | 46 | 1,019 |
|
| Caerphilly | 88 | 59 | 1,137 |
|
| Newport | 82 | 40 | 930 |
|
| Neath Port Talbot | 80 | 54 | 1,124 |
|
| Bridgend | 77 | 39 | 1,080 |
|
| Flintshire | 67 | 37 | 1,017 |
|
| Powys | 66 | 41 | 1,251 |
|
| Gwynedd | 58 | 41 | 1,055 |
|
| Wrexham | 55 | 39 | 1,282 |
|
| Monmouthshire | 47 | 29 | 761 |
|
| Torfaen | 41 | 18 | 561 |
|
| Merthyr Tydfil | 33 | 23 | 415 |
|
| Blaenau Gwent | 31 | 19 | 516 |
|
| Isle of Anglesey | 31 | 25 | 616 |
|
| Ceredigion | 30 | 21 | 467 |
|
| Sevenoaks | 7 | 0 | 0 | — |
| Stratford-on-Avon | 7 | 0 | 0 |
|
| Teignbridge | 5 | 0 | 0 | — |
| Forest of Dean | 2 | 0 | 0 | — |
Largest operators in Wales
- Accomplish Group Limited 46
- Swanton Care & Community Limited 24
- Mental Health Care (U.K) Limited 20
- Shaw healthcare (Cambria) Limited 20
- Achieve Together Limited 17
- M&D Care Operations Ltd 17
- Ocean Community Services Limited 17
- Gwynedd Council Adults and Children's Services 15
- HC-One Limited 14
- Cartrefi Cymru Co-operative Ltd 12