Care by registration category
Each regulator records the categories of people a service is registered to support. These pages list services by that registration — the regulator’s own record of what a service is approved to provide, not a claim about how well it does it.
| Category | Services | Places | Good or better |
|---|---|---|---|
| Older people | 25,280 | 461,207 | 84% |
| Younger adults | 22,563 | 304,403 | 85% |
| Dementia care | 20,496 | 411,982 | 83% |
| Physical disability | 19,124 | 269,000 | 85% |
| Mental health | 13,949 | 144,919 | 85% |
| Learning disability and autism | 13,948 | 72,059 | 88% |
| Sensory impairment | 12,607 | 127,325 | 87% |
| Drug and alcohol support | 2,135 | 6,751 | 87% |
| Eating disorders | 1,820 | 4,086 | 87% |
A service usually holds several registration categories at once, so these figures overlap and do not sum to the 36,224 services on the site.